Merida TFS 600
| Sizes | : | 16" |
| Frame | : | Matts TFS Pro-D-Single |
| Color | : | silk black(anthracite/blue) |
| Fork | : | RST First Air 100 Lockout |
| Derailleur front | : | Shimano M590 |
| Derailleur rear | : | Shimano Deore XT |
| Shifters | : | Shimano SL-M591 -3 / -10 |
| Brake levers | : | attached |
| Brakes | : | Hayes Dyno Sport 180/160 mm |
| Chainwheel | : | Shimano M522 octa 42-32-24 |
| BB-Set | : | Shimano Octalink |
| Chain | : | KMC X10 10s |
| Hubs | : | Shimano M475 Disc |
| Rims | : | Matts Comp ND |
| Freewheel | : | Sram PG1030 11-36 |
| Tires | : | Maxxis Aspen 2.1 fold |
| Handlebar | : | Merida Pro OS, 640 / 25 mm Rise |
| Stem | : | Merida Pro E OS, 7° |
| Headset | : | FSA No.11p Neck |
| Seatpost | : | Merida Pro H SB15, 31.6 mm |
| Saddle | : | Merida Pro Stripe/Slim |
| Pedals | : | XC Alloy |

No comments:
Post a Comment