| Frame: | ALX Alloy Cross Country, 9x135mm | |||||
| Front Fork: | SR Suntour XCM HLO, Travel 100mm, 1-1/8” Steerer | |||||
| Shift Lever: | Shimano Alivio SL-M430 | |||||
| Derailleur Front: | Shimano Alivio FD-M430 | |||||
| Derailleur Rear: | Shimano Deore RD-M592SGS | |||||
| Brakes Front: | Shimano Acera BR-M395 | |||||
| Brakes Rear: | Shimano Acera BR-M395 | |||||
| Brake Levers: | Shimano Acera BL-M395 | |||||
| Pedals: | VP Component VP-199, Alloy | |||||
| Crankset: | Shimano Acera FC-M391, 170mm(S-M), 175mm(L), 42x32x24T | |||||
| Bottom Bracket: | Shimano BB-UN26 | |||||
| Chain: | KMC X-9 | |||||
| Cassette: | Shimano Acera CS-HG20, 11-34T | |||||
| Hub Rear: | Shimano FH-RM35 | |||||
| Hub Front: | Shimano HB-RM35 | |||||
| Rim: | Araya DM-650, Double wall | |||||
| Spokes Nipples: | Stainless Steel Spokes | |||||
| Tires: | Schwalbe Smart Sam, 27.5”x2.10” | |||||
| Saddle: | Entity Flux Saddle, Steel Rail | |||||
| Seatpost: | Entity Xpert, Alloy, 30.9x350mm | |||||
| Stem: | Entity Xpert, Alloy, 90mm(S-M), 110mm(L) | |||||
| Handlebar: | Entity Xpert, Alloy, 680mm | |||||
| Headset: | Entity Integrated Sealed Bearing | |||||
Tuesday, November 26, 2013
Polygon Cozmic CX 1.0 (27.5) 2014
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment