| Tools | : | 20 total |
| Allen Wrenches | : | 2/2-L/2.5/3 (2 each) |
| : | 4/5/6/8/10mm | |
| Torx® Wrench | : | T10/T25 |
| Spoke Wrenches | : | 14g/15g/ Mavic M7/ Shimano Compatible |
| Chain Tool | : | Cast CrMo Steel |
| Chain Hook | : | Stainless Steel Wire |
| Tire Levers | : | Super Hard Anodized* |
| : | *The metal tire lever is designed for durability and for emergency use only | |
| Screw Drivers | : | #2 Phillips/ Flat Head |
| Bottle Opener | : | Hardened Steel/ with Spoke Holder |
| Chain Pin Tool | : | Chain Pin Breaker |
| Tool Material | : | Hardened Steel |
| Body | : | Forged Aluminum |
| Bag Material | : | Neoprene |
| Size (L x W x H) | : | 7.6 x 4.2 x 1.8 cm |
| : | 3” x 1.6” x 0.7” | |
| Weight | : | 151 g / 5.31 oz |
| Art.no. | : | TT2536B |
Monday, February 25, 2013
Topeak Mini 20 Pro
Topeak Mini 20 Pro
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment